Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2011 | 92 | 81 | 57 | 28 | 47 | 2288 | 86 | 171 | 243 | 277 |
Aug 2011 | 374 | 269 | 213 | 29 | 305 | 214129 | 909 | 6632 | 8346 | 11596 |
Jul 2011 | 143 | 105 | 99 | 27 | 367 | 83101 | 861 | 3086 | 3266 | 4457 |
Jun 2011 | 218 | 173 | 127 | 21 | 322 | 133823 | 645 | 3834 | 5195 | 6549 |
May 2011 | 146 | 98 | 100 | 20 | 179 | 28633 | 631 | 3111 | 3065 | 4556 |
Apr 2011 | 160 | 101 | 116 | 24 | 185 | 38884 | 744 | 3499 | 3035 | 4804 |
Mar 2011 | 156 | 113 | 110 | 29 | 465 | 29591 | 926 | 3425 | 3532 | 4838 |
Feb 2011 | 211 | 124 | 173 | 41 | 601 | 63290 | 1150 | 4849 | 3474 | 5935 |
Jan 2011 | 135 | 84 | 97 | 25 | 249 | 37226 | 781 | 3016 | 2606 | 4211 |
Dec 2010 | 184 | 82 | 145 | 20 | 174 | 19890 | 641 | 4524 | 2563 | 5715 |
Nov 2010 | 133 | 90 | 109 | 24 | 167 | 40702 | 735 | 3291 | 2709 | 4001 |
Oct 2010 | 156 | 115 | 121 | 15 | 169 | 32305 | 470 | 3780 | 3574 | 4861 |
Totals | 723861 | 8579 | 43218 | 41608 | 61800 | |||||
Generated by Webalizer Version 2.21 |